نقد و بررسی
Apple MacBook Air 13-inch-ارسال 10 الی 15 روز کاریModel name | MacBook Air |
Brand | Apple |
Specific uses for product | Personal, Business |
Display size | 13 inches LED |
Operating system | Mac OS |
درباره این محصول
- Apple-designed M1 chip for a giant leap in CPU, GPU, and machine learning performance
- Go longer than ever with up to 18 hours of battery life
- 8-core CPU delivers up to 3.5x faster performance to tackle projects faster than ever
- Up to eight GPU cores with up to 5x faster graphics for graphics-intensive apps and games
- 16-core Neural Engine for advanced machine learning










Technical details
New Apple MacBook Air 13-inch with Retina Display
Display | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colours |
Processor | System on a Chip (SoC), Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, Up to 8-core GPU, 16-core Neural Engine |
Graphics and Video Support | Up to 8-core GPU |
Charging and Expansion | Four Thunderbolt 3 (USB-C) ports with support for: Charging, DisplayPort, Thunderbolt (up to 40 Gb/s), USB 3.1 Gen 2 (up to 10 Gb/s) |
Wireless | 802.11ax Wi-Fi 6 wireless networking, IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology |
In the Box | MacBook Air, 30W USB-C, Power Adapter, USB-C Charge Cable (2 m) |
Height | 0.41–1.61 cm (0.16–0.63 inch) |
Width | 30.41 cm (11.97 inches) |
Depth | 21.24 cm (8.36 inches) |
Weight | 1.29 kg (2.8 pounds) |
0دیدگاه